FEE SCHEDULE
Days Annual Percentage Rate (APR) Loan Amount
$100 $200 $300 $400 $500
Finance Charge
2 1825% $10 $20 $30 $40 $50
3 1216.67% $10 $20 $30 $40 $50
4 912.50% $10 $20 $30 $40 $50
5 730% $10 $20 $30 $40 $50
6 608.33% $10 $20 $30 $40 $50
7 521.43% $10 $20 $30 $40 $50
8 912.50% $20 $40 $60 $80 $100
9 811.11% $20 $40 $60 $80 $100
10 730% $20 $40 $60 $80 $100
11 663.64% $20 $40 $60 $80 $100
12 608.33% $20 $40 $60 $80 $100
13 561.54% $20 $40 $60 $80 $100
14 521.43% $20 $40 $60 $80 $100
15 521.43% $21.43 $42.86 $64.29 $85.72 $107.17
16 521.43% $22.86 $45.72 $68.58 $91.44 $114.30
17 521.43% $24.29 $48.58 $72.87 $97.16 $121.45
18 521.43% $25.71 $51.42 $77.13 $102.84 $128.55
19 521.43% $27.14 $54.28 $81.42 $108.56 $135.70
20 521.43% $28.57 $57.14 $85.71 $114.28 $145.85
21 521.43% $30 $60 $90 $120 $150
22 521.43% $31.42 $62.84 $94.26 $125.68 $157.10
23 521.43% $32.86 $65.72 $98.58 $131.44 $164.30
24 521.43% $34.29 $68.58 $102.87 $137.16 $171.45
25 521.43% $35.71 $71.42 $107.13 $142.84 $178.55
26 521.43% $37.14 $74.28 $111.42 $148.56 $185.70
27 521.43% $38.57 $77.14 $115.71 $154.28 $192.85
28 521.43% $40 $80 $120 $160 $200


We welcome your feedback. To contact us e-mail us at m4u@xmission.com or call (801) 593-0865.
We are registered and authorized to do payday loans by the State of Utah and the State of Idaho. For questions or complaints, for the State of Utah contact the Utah State Department of Financial Institutions at www.dfi.utah.gov or (801)538-8830. For the State of Idaho contact the Idaho State Department of Finance at http://finance.state.id.us/ or (208)332-8002.